This list is composed of AFSCME organizations where we have identified links. If your chapter, local or council would like to be added to the list, please email webmaster@afscme96.org. The list can be sorted by any of the column headings to order by type, number, unit name, or even website. |
Links >
AFSCME Councils and Locals
State | Number | Type | Unit | Web Site | |
---|---|---|---|---|---|
Alaska | 0052 | Local - State | Alaska State Employees Association (ASEA) | afscmelocal52.org | |
Arizona | 3111 | Local - State | Arizona State, County, Municipal, School, Hospitals, Nonprofit | azafscme.org | |
California | 0036 | Council | California, Southern | afscme36.org | AFSCMECouncil36 |
California | 2620 | Local - State | California Health and Social Service Professionals | afscme2620.org | Local2620 |
California | 3299 | Local - University | University of California | afscme3299.org | |
Connecticut | 0015 | Council | Connecticut Council of Police Unions (CTCOP) | ctcop.org | |
District of Columbia | 0020 | Council - City | District of Columbia | districtcouncil20.org | |
District of Columbia | 0026 | Council - Federal | Federal Employees | miafscme.org | |
Illinois | 0031 | Council - Statewide | Illinois | afscme31.org | |
Iowa | 0012 | Local - University | University of Iowa | locals.afscmeiowa.org/12/ | |
Iowa | 0035 | Local - State | Iowa Capitol Complex - Blue Collar | ||
Iowa | 0061 | Council - Retirees | Statewide (Retirees) | afscme61retirees.org | |
Iowa | 0061 | Council - Statewide | Iowa | afscmeiowa.org | afscmeiowa_c61 |
Iowa | 0096 | Local - University Clerical | Iowa State University Clerical and Secretarial | afscme96.org | afscme96 |
Iowa | 0183 | Local - City County | Johnson County (Multi) | afscmelocal183.org | |
Iowa | 0870 | Local - University | Iowa State University, Blue Collar, Technical, Security | ||
Iowa | 1185 | Local - State Countywide Clerical | Polk County State Clerical | ||
Iowa | 1868 | Local - Countywide | Polk County Area Employees | locals.afscmeiowa.org/1868 | |
Iowa | 2659 | Local - University | University of Northern Iowa | ||
Iowa | 2984 | Local - State | Iowa Veteran's Home, Marshalltown, IA | Unions.org | |
Iowa | 2995 | Local - State Correctional | Mount Pleasant (IA) Correctional Facility | afscme2995.org | |
Iowa | 3420 | Local - College (Private) | Alliance of Chiropractic Educators (Palmer College of Chiropractic, Davenport, IA) | allianceofchiropracticeducators.com | |
Michigan | 0025 | Council - Statewide | Michigan | miafscme.org | afscmemichigan |
Minnesota | 0005 | Council | Minnesota State, Metro MSP, Duluth | afscmemn.org | |
Minnesota | 0009 | Local - City | City of Minneapolis | afscmelocal9.org | |
Minnesota | 0034 | Local - County | Hennepin County Social Services | afscmelocal34.org | |
Minnesota | 0065 | Council | Minnesota, Greater Minnesota, Non-State | afscmecouncil65.org | |
Minnesota | 2829 | Local - Statewide | Minnesota State Agencies | afscme2829.org | AFSCME2829 |
Nevada | 4041 | Local - State | Nevada (Statewide) | nvafscme.org | Local4041 |
New Mexico | 0018 | Council - Statewide | New Mexico | afscme18.org | |
New York | 0035 | Council - City | Buffalo | afscmedc35.org | |
Ohio | 0004 | Local - School | Ohio Association of Public School Employees (OAPSE) | oapse.org | |
Ohio | 0008 | Council | Ohio (City, County, University, Non-Profit) | afscmecouncil8.org | |
Ohio | 0011 | Local - State | Ohio Civil Service Employees Association (OCSEA) | ocsea.org | |
Oregon | 0075 | Council - Statewide | Oregon Public Employees | oregonafscme.com | Oregon_AFSCME |
Oregon | 0088 | Local - County | Multnomah County | local88.ws | |
Oregon | 0328 | Local - University | Oregon Health Sciences University (OHSU) | afscmelocal328.com | |
Pennslyvania | 2865 | Local - School | West Shore School District (Support Staff) | wssdlocal2865.org | Local2865 |
Pennsylvania | 0013 | Council - Statewide | Pennsylvania | afscme13.org | |
Pennsylvania | 0033 | Council - City | Philadelphia (Municipal) | afscme31.org | |
Pennsylvania | 0047 | Council - City | Philadelphia (Non-Profit, Higher Education, Government) | dc47afscme.org | afscmeDC47 |
Texas | 0007 | Council - State Correctional | Texas State Correctional | cec7.org | |
Texas | 1624 | Local - City County | City of Austin and Travis County Texas | afscme1624.org | |
US-International | 0000 | International | International | afscme.org | AFSCME |
US-International | 0331.88 | International - Affinity Group | Library Workers | afscme.org/Library | AFSCMELibraries |
US-International | 0331.88 | International - Resource | AFSCME Information Highway | afscmeinfocenter.org | infocenter |
Virginia | 0027 | Council - Statewide | Virginia | afscme.org | |
Washington | 0002 | Council | Washington (State) County and City | council2.com | |
Washington | 0028 | Council | Washington Federation of State Employees (WFSE) | wfse.org | |
Wisconsin | 0001 | Local - State | Wisconsin State Employees | wseu-local1.com | |
Wisconsin | 0024 | Council - State | Wisconsin State Employees Union | wseu-24.org |
Showing 51 items